Mystara: Difference between revisions
Appearance
No edit summary |
No edit summary Tag: Reverted |
||
| Line 33: | Line 33: | ||
|headers=plain | |headers=plain | ||
}} | }} | ||
== Useful Pages == | == Useful Pages == | ||
* [[Session Dates]] | * [[Session Dates]] | ||
Revision as of 15:27, 1 February 2025
Welcome to the Campaign
Characters
| Class | Alignment | Hp | STR | DEX | CON | INT | WIS | CHA | Xp | Gp | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abernathy Dankworth | Fighter | Chaotic | 12 | 12 | 5 | 8 | 9 | 5 | 11 | 14,000 | 16 |
| Beatrix Knibbs | Elf | Neutral | 23 | 11 | 13 | 13 | 10 | 13 | 9 | 32,000 | -40 |
| Beef the Meaty | Fighter | Neutral | 13 | 13 | 11 | 10 | 5 | 8 | 7 | 3,000 | 127 |
| Bertram Swinney | Fighter | Lawful | 0 | 11 | 11 | 9 | 7 | 11 | 9 | 0 | 100 |
| Mira | Thief | Chaotic | 21 | 13 | 14 | 8 | 10 | 9 | 13 | 9,600 | 54 |
| Olga Volgamoore | Dwarf | Neutral | 37 | 8 | 12 | 11 | 10 | 14 | 12 | 35,000 | -18 |
| Pestil Belvedere | Halfling | Neutral | 10 | 7 | 13 | 10 | 12 | 13 | 10 | ||
| Stilton Hovel | Fighter | Neutral | 27 | 12 | 6 | 14 | 16 | 17 | 10 | 16,000 | 49 |
| Thegwin Dreggs | Cleric | Lawful | 20 | 13 | 3 | 10 | 7 | 12 | 9 | 12,000 | 70 |
| Waverly Addercap | Magic User | Lawful | 4 | 8 | 10 | 10 | 16 | 10 | 8 | ||
| Wendy Pestle | Cleric | Lawful | 24 | 8 | 6 | 14 | 12 | 13 | 8 | 12,000 | 20 |
NPCs
Magical Items
| Mechanics | In Possession Of | |
|---|---|---|
| Amulet of protection | Beef the Meaty | |
| Crossbow of Erisippos | +1 to hit and allows for up to double the range of a normal crossbow | Mira |
| Dagger of Erisippos | +2 Dagger blade lengthens to a short sword doing 1d6+2 damage. Against opponents made of wood or stone it inflicts maximum damage. | Stilton Hovel |
| Enchanted Dagger of Travis | +1 to hit in melee or +2 to hit when thrown | Abernathy Dankworth |
| Glowing Sword | +1 to hit | Abernathy Dankworth |
| Rowena's Harp | Summons Rowena | Adventuring Party 3 |
| Silverheart's Locket | Audible reactions to its surroundings | Adventuring Party 3 |
| Sword of Erisippos | +1 to hit or +3 to hit against regenerating creatures | Beatrix Knibbs |
| Trident of Erisippos | +1 to hit. On being hit the opponent must save vs spells or become demoralized for 2d4 round. While demoralized the stricken must make morale checks or surrender. Limited to 20 charges. | Olga Volgamoore |