Mystara: Difference between revisions
Appearance
No edit summary |
|||
| Line 16: | Line 16: | ||
|?xp|+align=right | |?xp|+align=right | ||
|?gp|+align=right | |?gp|+align=right | ||
|headers=plain | |||
}} | |||
== NPCs == | |||
{{#ask: | |||
[[Category:NPCs]] | |||
|? | |||
|headers=plain | |headers=plain | ||
}} | }} | ||
Revision as of 14:46, 1 February 2025
Welcome to the Campaign
Characters
| Class | Alignment | Hp | STR | DEX | CON | INT | WIS | CHA | Xp | Gp | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abernathy Dankworth | Fighter | Chaotic | 12 | 12 | 5 | 8 | 9 | 5 | 11 | 14,000 | 16 |
| Beatrix Knibbs | Elf | Neutral | 23 | 11 | 13 | 13 | 10 | 13 | 9 | 32,000 | -40 |
| Beef the Meaty | Fighter | Neutral | 13 | 13 | 11 | 10 | 5 | 8 | 7 | 3,000 | 127 |
| Bertram Swinney | Fighter | Lawful | 0 | 11 | 11 | 9 | 7 | 11 | 9 | 0 | 100 |
| Mira | Thief | Chaotic | 21 | 13 | 14 | 8 | 10 | 9 | 13 | 9,600 | 54 |
| Olga Volgamoore | Dwarf | Neutral | 37 | 8 | 12 | 11 | 10 | 14 | 12 | 35,000 | -18 |
| Pestil Belvedere | Halfling | Neutral | 10 | 7 | 13 | 10 | 12 | 13 | 10 | ||
| Stilton Hovel | Fighter | Neutral | 27 | 12 | 6 | 14 | 16 | 17 | 10 | 16,000 | 49 |
| Thegwin Dreggs | Cleric | Lawful | 20 | 13 | 3 | 10 | 7 | 12 | 9 | 12,000 | 70 |
| Waverly Addercap | Magic User | Lawful | 4 | 8 | 10 | 10 | 16 | 10 | 8 | ||
| Wendy Pestle | Cleric | Lawful | 24 | 8 | 6 | 14 | 12 | 13 | 8 | 12,000 | 20 |
NPCs
Arik, Ariksbane, Arznak, Captain of Castallan Keep Guard, Castallan Curate, Castallan Galthea Rocsanne, Conrad, Dominguos de Bellehache, Ellis the Strong, Eloquent Ellie, Grot Sibilshell, Grwowth, Jilly Lank, Macroblan, Nyx Lastname, Phrynia, Princess Argenta, Razor, Rowena, Scribe of Castallan Keep, Shalathazar, Shieldbasher, Sol Wolfingham, Swamp Hermitess, Tankard Safecracker, The Kalaans, The Minotaur, The Protectors, The Swans, Uzul Balashi, White Ape