Bertram Swinney: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 45: | Line 45: | ||
|} | |} | ||
== | == Saving Throws == | ||
{| class="wikitable" | |||
|- | |||
! scope="row" style="text-align:left" | Death | |||
| 12 | |||
|- | |||
! scope="row" style="text-align:left" | Wands | |||
| 13 | |||
|- | |||
! scope="row" style="text-align:left" | Paralysis | |||
| 14 | |||
|- | |||
! scope="row" style="text-align:left" | Breath Attacks | |||
| 15 | |||
|- | |||
! scope="row" style="text-align:left" | Spells | |||
| 16 | |||
|- | |||
! scope="row" style="text-align:left" | Wisdom Modifier to Saves vs Magic | |||
| 0 | |||
|} | |||
== Adventure Summary == | |||
Arrived at [[Castallan Keep]] on [[March 21st 1000 AC]] and was defeated in combat by two goblins | Arrived at [[Castallan Keep]] on [[March 21st 1000 AC]] and was defeated in combat by two goblins | ||
the same day. Heroically he allowed his adventuring companion [[Beatrix Knibbs]] the Elf to | the same day. Heroically he allowed his adventuring companion [[Beatrix Knibbs]] the Elf to | ||
Revision as of 03:28, 14 January 2025
Played By
Stats
Level 1 Fighter
Vitals
| Born | ???? |
|---|---|
| Deceased | March 28th 1000 AC |
| Age | ???? |
| HP | 0 |
Ability Scores
| STR | |
|---|---|
| INT | 7 |
| WIS | 11 |
| DEX | 11 |
| CON | 9 |
| CHA | 9 |
Saving Throws
| Death | 12 |
|---|---|
| Wands | 13 |
| Paralysis | 14 |
| Breath Attacks | 15 |
| Spells | 16 |
| Wisdom Modifier to Saves vs Magic | 0 |
Adventure Summary
Arrived at Castallan Keep on March 21st 1000 AC and was defeated in combat by two goblins the same day. Heroically he allowed his adventuring companion Beatrix Knibbs the Elf to escape.
He has an entry in the pc graveyard