Mystara: Difference between revisions
Appearance
No edit summary |
|||
| (49 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Welcome to the Campaign = | A campaign wiki for one gaming group's adventures in TSR's Mystara setting for Dungeons And Dragons. | ||
[https://dndcharacter.com/ Character Generator] | = Welcome to the Campaign = | ||
* Build a character with this [https://dndcharacter.com/ Character Generator] | |||
* Read up on the rules with the [https://oldschoolessentials.necroticgnome.com/srd/index.php/Main_Page OSE SRD] | |||
* Marvel in the fan made contributions for Mystara and BECMI in the [https://pandius.com/ Vaults of Pandius] | |||
* Get lost in the [https://mystara.thorfmaps.com/ Atlas of Mystara] | |||
== Status == | |||
The wiki has been updated as of the following sessions: | |||
* Character Stats: current | |||
** Exception: Gold | |||
== Characters == | == Characters == | ||
| Line 21: | Line 32: | ||
|?gp|+align=right | |?gp|+align=right | ||
|headers=plain | |headers=plain | ||
}} | }} | ||
== NPCs == | == NPCs == | ||
{{#ask: | {{#ask: | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
| Line 44: | Line 55: | ||
}} | }} | ||
== | == [[Session Dates]] == | ||
{{:Session Dates}} | |||
Latest revision as of 19:28, 2 March 2026
A campaign wiki for one gaming group's adventures in TSR's Mystara setting for Dungeons And Dragons.
Welcome to the Campaign
- Build a character with this Character Generator
- Read up on the rules with the OSE SRD
- Marvel in the fan made contributions for Mystara and BECMI in the Vaults of Pandius
- Get lost in the Atlas of Mystara
Status
The wiki has been updated as of the following sessions:
- Character Stats: current
- Exception: Gold
Characters
| Class | Level | Alignment | Hp | STR | DEX | CON | INT | WIS | CHA | Xp | Gp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abernathy Dankworth | Fighter | 4 | Chaotic | 12 | 12 | 5 | 8 | 9 | 5 | 11 | 14,000 | 16 |
| Beatrix Knibbs | Elf | 5 | Neutral | 23 | 11 | 13 | 13 | 10 | 13 | 9 | 32,000 | -40 |
| Beef the Meaty | Fighter | 2 | Neutral | 13 | 13 | 11 | 10 | 5 | 8 | 7 | 3,000 | 127 |
| Bertram Swinney | Fighter | 0 | Lawful | 0 | 11 | 11 | 9 | 7 | 11 | 9 | 0 | 100 |
| Mira | Thief | 5 | Chaotic | 21 | 13 | 14 | 8 | 10 | 9 | 13 | 9,600 | 54 |
| Olga Volgamoore | Dwarf | 6 | Neutral | 37 | 8 | 12 | 11 | 10 | 14 | 12 | 35,000 | -18 |
| Pestil Belvedere | Halfling | 1 | Neutral | 10 | 7 | 13 | 10 | 12 | 13 | 10 | ||
| Stilton Hovel | Fighter | 5 | Neutral | 27 | 12 | 6 | 14 | 16 | 17 | 10 | 16,000 | 49 |
| Thegwin Dreggs | Cleric | 5 | Lawful | 20 | 13 | 3 | 10 | 7 | 12 | 9 | 12,000 | 70 |
| Waverly Addercap | Magic User | 1 | Lawful | 4 | 8 | 10 | 10 | 16 | 10 | 8 | ||
| Wendy Pestle | Cleric | 5 | Lawful | 24 | 8 | 6 | 14 | 12 | 13 | 8 | 12,000 | 20 |
NPCs
Magical Items
| Mechanics | In Possession Of | |
|---|---|---|
| Amulet of protection | Beef the Meaty | |
| Crossbow of Erisippos | +1 to hit and allows for up to double the range of a normal crossbow | Mira |
| Dagger of Erisippos | +2 Dagger blade lengthens to a short sword doing 1d6+2 damage. Against opponents made of wood or stone it inflicts maximum damage. | Stilton Hovel |
| Enchanted Dagger of Travis | +1 to hit in melee or +2 to hit when thrown | Abernathy Dankworth |
| Glowing Sword | +1 to hit | Abernathy Dankworth |
| Rowena's Harp | Summons Rowena | Adventuring Party 3 |
| Silverheart's Locket | Audible reactions to its surroundings | Adventuring Party 3 |
| Sword of Erisippos | +1 to hit or +3 to hit against regenerating creatures | Beatrix Knibbs |
| Trident of Erisippos | +1 to hit. On being hit the opponent must save vs spells or become demoralized for 2d4 round. While demoralized the stricken must make morale checks or surrender. Limited to 20 charges. | Olga Volgamoore |
Mapped Locations
Castallan Keep, Cave A, Cave D, Cave E, Cave G, Grand Duchy of Karameikos, Silver Palace